Thickness | 0.28 mm,0.38 mm,0.40 mm,0.46 mm,0.50 mm,0.56 mm,0.65 mm,0.71mm,0.91 mm,1.00 mm,1.22 mm |
Material Grade | 8011 |
Brand | Hindalco |
Temper | H14 |
Country of Origin | Made in India |
Width | 2 feet 2.5 feet 3 feet and 4 feet |
Applicable standards
Mechanical properties | ||||||
Temper | UTS (mpa) | %E (min) | ||||
Min | Max | (50mm gauge length) | ||||
0.5 0.8 mm | 0.81 1.3 mm | 1.31 2.6 mm | 2.61 5.99 mm | |||
O | 85 | 120 | 20 | 23 | 25 | 30 |
H14 | 125 | 160 | 3 | 4 | 5 | 5 |
H16 | 150 | 180 | 2 | 3 | 4 | 4 |
H18 | 175 | - | 2 | 2 | 3 | 3 |
Chemical Composition | |
Alloy (%) | AA 8011 |
Fe | 0.60 1.00 |
Si | 0.50 0.90 |
Mg | 0.05 |
Mn | 0.2 |
Cu | 0.1 |
Zn | 0.2 |
Ti | 0.08 |
Cr | 0.05 |
Each (Others) | 0.05 |
Total (Others) | 0.15 |
Minimum Order Quantity | 300 Kg |
Surface Treatment | Mill Finish |
Material | Alumininum |
Usage/Application | Construction Industry |
Brand | Balco |
Temper | H2 |
Packaging Type | Roll |
Thickness | 0.28 mm,0.38 mm,0.40 mm,0.46 mm,0.50 mm,0.56 mm,0.65 mm,0.71mm,0.91 mm,1.00 mm,1.22 mm |
Material Grade | 19000 |
Material | Aluminium |
Brand | Hindalco |
Finishing | Polish |
Packaging Type | Roll |
Thickness | 5-10 mm |
Material Grade | 1060 |
Minimum Order Quantity | 3800 Kg |
Surface Treatment | Mill Finish |
Material | Alumininum |
Weight | 0.3 MT per coil |
Brand | Hindalco |
Packaging Type | Roll |
Technique | Cold Rolled |
Thickness | 0.28 mm |
Material Grade | 3003 |
Temper | UTS (mpa) | %E (min) | ||||
Min | Max | (50mm gauge length) | ||||
0.5 — 0.8 mm | 0.81 — 1.3 mm | 1.31 — 2.6 mm | 2.61 — 5.99 mm | |||
O | 90 | 130 | 20 | 23 | 24 | 24 |
H14 | 130 | 180 | 3 | 4 | 5 | 5 |
H16 | 150 | 195 | 2 | 3 | 4 | 4 |
H18 | 170 | - | 2 | 2 | 3 | 3 |
Chemical composition | |
Alloy (%) | AA 3003 |
Fe | 0.7 |
Si | 0.6 |
Mg | - |
Mn | 1.00 — 1.50 |
Cu | 0.05 — 0.20 |
Zn | 0.1 |
Ti | 0.1(Ti + Zn) |
Cr | |
Each (Others) | 0.05 |
Total (Others) | 0.15 |
Al | Remainder |
Surface Treatment | Polished |
Thickness | 0.16 mm |
Material | Aluminium |
Packaging Type | Roll |
Brand | Hindalco |
Grade | 3105 |
Width | 500 mm |
Length | 3658 mm |
Applicable standards
Temper | UTS (mpa) | %E (min) | ||||
Min | Max | (50mm gauge length) | ||||
0.5 — 0.8 mm | 0.81 — 1.3 mm | 1.31 — 2.6 mm | 2.61 — 5.99 mm | |||
O | 95 | 145 | 14 | 14 | 15 | 16 |
H14 | 150 | 200 | 4 | 4 | 5 | 5 |
H16 | 175 | 215 | 2 | 2 | 3 | 4 |
H18 | 195 | - | 1 | 1 | 1 | 2 |
Chemical Composition | |
Alloy (%) | AA 3105 |
Fe | 0.7 |
Si | 0.6 |
Mg | 0.20 — 0.80 |
Mn | 0.30 — 0.80 |
Cu | 0.3 |
Zn | 0.25 |
Ti | 0.1 |
Cr | 0.1 |
Each (Others) | 0.05 |
Total (Others) | 0.15 |
Al | Remainder |
Minimum Order Quantity | 300 Kg |
Surface Treatment | Mill Finish |
Brand | Hindalco |
Thickness | 0.28 mm , 0.38 mm, 0.40 mm, 0.46 mm, 0.50 mm, 0.56 mm, 0.65 mm, 0.71mm, 0.91 mm, 1.00 mm, 1.22 mm |
Material Grade | 1100 |
Width | 1 feet 2 feet 2.5 feet 3 feet 4 feet |
Applications :
Defence
Industrial engineering
Transport road, rail, air, marine
Building and construction
Fan blades
Electrical engineering
Applicable standards
ASTM - B -209M, Aluminium association aluminium standards and data, Hindalco manufacturing limits (as applicable).
TemperUTS (mpa)%E (min)MinMax(50mm gauge length)0.5 0.8 mm0.81 1.3 mm1.31 2.6 mm2.61 5.99 mmO7011020252930H141051403455H161251502344H18140 -2233
Chemical CompositionAlloy (%)AA 1100Fe0.95Si(Fe + Si)Mg -Mn 0.05Cu0.05 0.20Zn0.1Ti-Cr-Each (Others)0.05Total (Others)0.15 Al99