Width | 1620 mm |
Material | Aluminium |
Packaging Type | Roll |
Material Grade | 5052 |
Usage/Application | Industrial |
Thickness | 4 mm |
Length | 100 meter |
Alloy (AA) | Temper | UTS (mpa) | %E (min) | |
Min | Max | (50mm gauge length) | ||
5052 | O | 170 | 210 | 14 |
5052 | H32 | 210 | 260 | 4 |
5052 | H34 | 230 | 280 | 3 |
5052 | H36 | 255 | 300 | 2 |
5052 | H38 | 268 | - | 2 |
Chemical composition | |
Alloy (%) | AA 5052 |
Fe | 0.4 |
Si | 0.25 |
Mg | 2.20 — 2.80 |
Mn | 0.1 |
Cu | 0.1 |
Zn | 0.1 |
Ti | - |
Cr | 0.15 — 0.35 |
Each (Others) | 0.05 |
Total (Others) | 0.15 |
Al | Remainder |
Surface Treatment | Polished |
Material | Aluminium |
Material Grade | 5251 |
Usage/Application | Construction Industry |
Brand | Hindalco |
Thickness | 2 mm |
Packaging Type | Roll |
Width | 50 mm |
Temper | UTS (mpa) | %E (min) | |
Min | Max | (50mm gauge length) | |
O | 160 | 200 | 13 |
H32 | 190 | 230 | 3 |
H34 | 210 | 250 | 3 |
H36 | 230 | 270 | 3 |
H38 | 255 | - | 2 |
Chemical composition | |
Alloy (%) | AA 5251 |
Fe | 0.5 |
Si | 0.4 |
Mg | 1.80 — 2.40 |
Mn | 0.10 — 0.50 |
Cu | 0.15 |
Zn | 0.15 |
Ti | 0.15 |
Cr | 0.15 |
Each (Others) | 0.05 |
Total (Others) | 0.15 |
Al | Remainder |
Width | 1620 mm |
Material | Aluminium |
Brand | Hindalco |
Packaging Type | Roll |
Usage/Application | Industrial |
Surface Finishing | Polished |
Thickness | 4 mm |
Length | 100 meter |
Width | 1620 mm |
Material | Aluminium |
Brand | Hindalco |
Material Grade | 7039 |
Packaging Type | Roll |
Thickness | 4 mm |
Finish | Polished |
Length | 100 meter |
Usage | Construction Industry |
Surface Treatment | Polished |
Material | Aluminium |
Material Grade | 5083 |
Packaging Type | Roll |
Usage/Application | Industrial |
Brand | Hindalco |
Thickness | 4 mm |
Width | 1620 mm |
Length | 100 meter |
Width | 1620 mm |
Material | Aluminium |
Brand | Hindalco |
Finishing | Polished |
Packaging Tpe | Roll |
Thickness | 4 mm |
Usage | Construction Industry |
Length | 100 meter |
Width | 1620 mm |
Material | Aluminium |
Brand | Hindalco |
Material Grade | HMB3 |
Thickness | 4 mm |
Lenght | 100 meter |
Usage | Construction Industry |
Surface Treatment | Polished |
Material | Aluminium |
Material Grade | 5050 |
Packaging Type | Roll |
Brand | Hindalco |
Thickness | 4 mm |
Length | 100 m |
Width | 1620 mm |
Material | Aluminium |
Packaging Type | Roll |
Brand | Hindalco |
Material Grade | 5086 |
Thickness | 4 mm |
Usage | Industrial |
Length | 100 meter |
Material | Aluminium |
Brand | Hindalco |
Packaging Type | Roll |
Length | 100 meter |
Material Grade | 5657 |
Usage/Application | Industrial |
Surface Finishing | Polished |
Thickness | 4 mm |
Width | 1620 mm |
Surface Treatment | Polished |
Thickness | 4 mm |
Material | Aluminium |
Material Grade | 6061 |
Packaging Type | Roll |
Usage/Application | Industrial |
Brand | Hindalco |
Width | 1620 mm |
Length | 100 meter |
Surface Treatment | Polished |
Thickness | 4 mm |
Material | Aluminium |
Material Grade | 6361 |
Usage/Application | Construction Industry |
Brand | Hindalco |
Width | 1620 mm |
Length | 100 meter |
Usage/Application | Construction |
Material | Aluminium |
Brand | Hindalco |
Length | 100 meter |
Finishing | Polished |
Packaging Type | Roll |
Thickness | 4 mm |
Material Grade | 5754 |
Width | 1620 mm |
4.4/5
Rated by 14 Users