Material | Aluminium 1100/1200 H14 |
Shape | Sheet Or Coil |
Brand | Hindalco |
Thickness | 0.46 - 25.4 mm |
Type | Sheet and Coil |
Certification | ASTM B-209 |
Color | Silvery Mill Finish |
Surface Treatment | None |
Technique | Cold Rolled |
Finishing | Mill Finish |
Temper | H14 |
Grade | 1200 |
Test Certificate | Manufacturer's Test Certificate will be Provided |
Minimum Order Quantity | 300 Kg |
Thickness | 0.28 mm |
Material | Aluminium |
Shape | Rectangular |
Grade | 8011 |
Size | 1220 x 2440 mm |
Brand | Hindalco |
Usage | Construction |
Minimum Order Quantity | 300 Kilogram |
Brand | Hindalco |
Thickness (Millimeter) | 1.22 mm |
Type | Sheet |
Technique | Cold Rolled |
Dimension (Millimeter) | 1219 x 2438 mm |
Surface Treatment | Mill Finish |
Material Grade | 1200 |
Minimum Order Quantity | 300 Kg |
Shape | Rectangular |
Thickness | 0.16 mm |
Technique | Cold Rolled |
Brand | Hindalco |
Material | Aluminium |
Material Grade | 8011 |
Surface Finishing | Polished |
Temper | H14 |
Length | 2438 mm |
Applicable standards
Mechanical properties | ||||||
Temper | UTS (mpa) | %E (min) | ||||
Min | Max | (50mm gauge length) | ||||
0.5 — 0.8 mm | 0.81 — 1.3 mm | 1.31 — 2.6 mm | 2.61 — 5.99 mm | |||
O | 85 | 120 | 20 | 23 | 25 | 30 |
H14 | 125 | 160 | 3 | 4 | 5 | 5 |
H16 | 150 | 180 | 2 | 3 | 4 | 4 |
H18 | 175 | - | 2 | 2 | 3 | 3 |
Chemical Composition | |
Alloy (%) | AA 8011 |
Fe | 0.60 — 1.00 |
Si | 0.50 — 0.90 |
Mg | 0.05 |
Mn | 0.2 |
Cu | 0.1 |
Zn | 0.2 |
Ti | 0.08 |
Cr | 0.05 |
Each (Others) | 0.05 |
Total (Others) | 0.15 |
Minimum Order Quantity | 450 Kilogram |
Brand | Hindalco |
Material | Aluminum |
Surface Finishing | Mill Finish |
Temper | H14 |
Size | 1000 mm X 2440 mm |
Thickness | 0.71 - 3.00 mm |
Custom Size | Available Subject to MOQ |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of 1060 H14 Hindalco Aluminium Sheet.
Minimum Order Quantity | 300 Kilogram |
Is It Anodised | Not Anodised |
Material Grade | 8011 |
Temper | H14 |
Usage | Used for a Variety of applications as cost is less and has visual appeal. |
Size | 1219 mm X 2438 |
Brand | Hindalco |
Material | Aluminum |
Thickness | 0.28 - 6.00 mm |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing 8011 H14 Hindalco Aluminium Sheet at the best market rates.
8011 H14 is Commercial Aluminium with a Minium Aluminium Content of 98%.
it can be used in a wide variety of Commercial applications.
Minimum Order Quantity | 3800 Kg |
Brand | Hindalco |
Thickness | 0.28 - 5.3 mm |
Type | Flat |
Technique | Cold rolled |
Material | Alumininum |
Finishing | Mill Finish |
Shape | Rectangular / Square |
Material Grade | 3003 |
Temper | UTS (mpa) | %E (min) | ||||
Min | Max | (50mm gauge length) | ||||
0.5 — 0.8 mm | 0.81 — 1.3 mm | 1.31 — 2.6 mm | 2.61 — 5.99 mm | |||
O | 90 | 130 | 20 | 23 | 24 | 24 |
H14 | 130 | 180 | 3 | 4 | 5 | 5 |
H16 | 150 | 195 | 2 | 3 | 4 | 4 |
H18 | 170 | - | 2 | 2 | 3 | 3 |
Chemical composition | |
Alloy (%) | AA 3003 |
Fe | 0.7 |
Si | 0.6 |
Mg | - |
Mn | 1.00 — 1.50 |
Cu | 0.05 — 0.20 |
Zn | 0.1 |
Ti | 0.1(Ti + Zn) |
Cr | |
Each (Others) | 0.05 |
Total (Others) | 0.15 |
Al | Remainder |
Brand | Hindalco |
Material | Aluminium |
Finishing | Polish |
Shape | Rectangular |
Material Grade | 3103 |
Thickness | 0.6 mm |
Width | 500 mm |
Applicable standards
Temper | UTS (mpa) | %E (min) | ||||
Min | Max | (50mm gauge length) | ||||
0.5 — 0.8 mm | 0.81 — 1.3 mm | 1.31 — 2.6 mm | 2.61 — 5.99 mm | |||
O | 90 | 130 | 20 | 23 | 24 | 24 |
H14 | 130 | 180 | 3 | 4 | 5 | 5 |
H16 | 150 | 195 | 2 | 3 | 4 | 4 |
H18 | 170 | - | 2 | 2 | 3 | 3 |
Chemical Composition | |
Alloy (%) | AA 3103 |
Fe | 0.7 |
Si | 0.5 |
Mg | 0.3 |
Mn | 0.90 — 1.50 |
Cu | 0.1 |
Zn | 0.2 |
Ti | 0.1(Ti + Zn) |
Cr | 0.1 |
Each (Others) | 0.05 |
Total (Others) | 0.15 |
Al | Remainder |
Shape | Rectangular |
Brand | Hindalco |
Material | Aluminium |
Finishing | Polished |
Material Grade | 3105 |
Thickness | 5.99 mm |
Width | 1600 mm |
Applicable standards
Temper | UTS (mpa) | %E (min) | ||||
Min | Max | (50mm gauge length) | ||||
0.5 — 0.8 mm | 0.81 — 1.3 mm | 1.31 — 2.6 mm | 2.61 — 5.99 mm | |||
O | 95 | 145 | 14 | 14 | 15 | 16 |
H14 | 150 | 200 | 4 | 4 | 5 | 5 |
H16 | 175 | 215 | 2 | 2 | 3 | 4 |
H18 | 195 | - | 1 | 1 | 1 | 2 |
Chemical Composition | |
Alloy (%) | AA 3105 |
Fe | 0.7 |
Si | 0.6 |
Mg | 0.20 — 0.80 |
Mn | 0.30 — 0.80 |
Cu | 0.3 |
Zn | 0.25 |
Ti | 0.1 |
Cr | 0.1 |
Each (Others) | 0.05 |
Total (Others) | 0.15 |
Al | Remainder |
Material | Aluminium |
Brand | Hindalco |
Thickness | 0.16 mm |
Material Grade | 1100 |
Surface Finishing | Mill Finish |
Width | 500 mm |
Applicable standards
Temper | UTS (mpa) | %E (min) | ||||
Min | Max | (50mm gauge length) | ||||
0.5 — 0.8 mm | 0.81 — 1.3 mm | 1.31 — 2.6 mm | 2.61 — 5.99 mm | |||
O | 70 | 110 | 20 | 25 | 29 | 30 |
H14 | 105 | 140 | 3 | 4 | 5 | 5 |
H16 | 125 | 150 | 2 | 3 | 4 | 4 |
H18 | 140 | - | 2 | 2 | 3 | 3 |
Chemical Composition | |
Alloy (%) | AA 1100 |
Fe | 0.95 |
Si | (Fe + Si) |
Mg | - |
Mn | 0.05 |
Cu | 0.05 — 0.20 |
Zn | 0.1 |
Ti | - |
Cr | - |
Each (Others) | 0.05 |
Total (Others) | 0.15 |
Al | 99 |
Material | Aluminium |
Shape | Rectangular |
Brand | Hindalco |
Length | 2438 mm |
Material Grade | 8011 |
Surface Finishing | Polished |
Thickness | 0.16 mm |
Width | 500 mm |
Applicable standards
Mechanical properties | ||||||
Temper | UTS (mpa) | %E (min) | ||||
Min | Max | (50mm gauge length) | ||||
0.5 — 0.8 mm | 0.81 — 1.3 mm | 1.31 — 2.6 mm | 2.61 — 5.99 mm | |||
O | 85 | 120 | 20 | 23 | 25 | 30 |
H14 | 125 | 160 | 3 | 4 | 5 | 5 |
H16 | 150 | 180 | 2 | 3 | 4 | 4 |
H18 | 175 | - | 2 | 2 | 3 | 3 |
Chemical Composition | |
Alloy (%) | AA 8011 |
Fe | 0.60 — 1.00 |
Si | 0.50 — 0.90 |
Mg | 0.05 |
Mn | 0.2 |
Cu | 0.1 |
Zn | 0.2 |
Ti | 0.08 |
Cr | 0.05 |
Each (Others) | 0.05 |
Total (Others) | 0.15 |
Material | Aluminium |
Shape | Rectangular |
Brand | Hindalco |
Thickness | 1.00 mm |
Temper | O |
Width | 700 mm |
Length | 3660 Max |
Material Grade | 3105 |
The high strength-to-weight ratio and raised anti-skid patterns, make Hindalco's flooring sheets/tread plates ideal for use in a number of flooring allocations, especially for bus, truck and rail coaches, loading bays, kick plates, stair treads and catwalks. The aluminium flooring sheets and plates are resistant to corrosion and denting and able to withstand severe conditions of abrasion. Light, rust-free, hygienic and easy-to-clean, Hindalco's sheets and plates are manufactured with state-of-the-art equipment and sophisticated process technology. Stringent quality control measures have made them a standard in the aluminium flooring market.
Packing
Applications :
Dimensions | |||
Parameter | Range | Standard | Tolerance |
Thickness (mm) | 1.00 — 6.00 mm (Base thickness) |
- | for 1.00 to 1.63 +/-0.10 |
for 1.64 to 2.50 +/-0.12 | |||
for 2.51 to 4.00 +/-0.13 | |||
for 4.01 to 6.00 +/-0.15 | |||
Width (mm) | 700 — 1219* | 813 | +/-3 for width <=1000 |
1219 | +/-4 for width >1000 | ||
Length (mm) | 3660 max | 2438, 3660 |
+/-3 for width <=1000 |
+/-4 for width 1000 - 2000 | |||
+/-5 for width 2000 -3000 | |||
+/-7 for width >3000 | |||
Diagonal difference (mm) |
<=6 when length <=1000 | - | - |
<=8 when length 1000 — 2000 | |||
<=10 when length 2000 — 3000 | |||
<=14 when length > 3000 | |||
Offer for thickness and width outside the range may be quoted on specific request |
Mechanical properties | ||||
Alloy (AA) |
Temper | UTS (mpa) | Bend test: radius of bend (T= material thickness) |
|
Min | Max | |||
3105 | O | 95 | 145 | close |
3105 | M* | - | - | - |
G57S | M* | - | - | - |
6061 | M* | - | - | - |
5005 | M* | - | - | - |
7039 | T4 | 280 | - | 5t |
T6 | 315 | |||
*No standard mechanical properties available for M-Temper |
Brand | Hindalco |
Material | Aluminum |
Usage | Preferred Material For Anodizing Works |
Size | 1000 mm X 2440 mm |
Thickness | 0.71 mm TO 3.00 mm |
Brand | Hindalco |
Material | Aluminium |
Surface Finishing | Polished |
Material Grade | 3005 |
Thickness | 2-10 mm |
Usage | Industrial |
Brand | Hindalco |
Material | Aluminium |
Surface Finishing | Polished |
Material Grade | 1050 |
Thickness | 2-10 mm |
Usage | Industrial |
Brand | Hindalco |
Material | Aluminium |
Finishing | Polish |
Shape | Rectangular |
Material Grade | 1060 |
Thickness | 5-10 mm |
Brand | Hindalco |
Material | Alumininum |
Finishing | Polish |
Shape | Rectangular / Square |
Material Grade | 5005 |
Thickness | 5-10 mm |
Length | 20-50 m |
Brand | Hindalco |
Material | Alumininum |
Finishing | Polish |
Shape | Rectangular / Square |
Material Grade | 5052 |
Length | 20-100 m |
Thickness | 5-10 mm |
Brand | Hindalco |
Material | Aluminium |
Finishing | Polish |
Shape | Rectangular / Square |
Material Grade | 5251 |
Length | 20-100 m |
Thickness | 5-10 mm |
Brand | Hindalco |
Material | Aluminium |
Finishing | Polish |
Shape | Rectangular / Square |
Material Grade | 5083 |
Thickness | 5-10 mm |
Brand | Hindalco |
Material | Aluminium |
Finishing | Polish |
Shape | Rectangular / Square |
Material Grade | 6061 |
Thickness | 5-10 mm |
Brand | Hindalco |
Material | Aluminium |
Finishing | Polish |
Shape | Rectangular |
Surface Treatment | Polished |
Brand | Hindalco |
Material | Aluminum |
Finishing | Polish |
Shape | Rectangular / Shape |
Grade | 19501 |
Brand | Hindalco |
Material | Aluminium |
Finishing | Polish |
Shape | Rectangular / Square |
Thickness | 5-10 mm |
Minimum Order Quantity | 300 Kg |
Thickness | 0.28 - 6.00 mm |
Type | Sheet |
Technique | Cold Rolled |
Material | Aluminium |
Surface Finishing | Mill Finish |
Size | 1219 mm X 2438 mm |
In order to keep pace with the never-ending demands of customers, we are involved into offering wide range of 1200 H14 Hindalco Aluminium Sheets.
We are Agents For Hindalco Industries Ltd , Can offer the best Prices and Acountability for our Products as there are no Suppliers Involved.
If you have a custom requirement we can get it made to fit your specific needs.
1200 H14 hindalco material is suitable for your bending needs and will not crack as compared to other commercially available material . eg. 8011 H14 which WILL crack on bending.
We also Offer PVC coated aluminium sheets to help keep the surface clean when material is being fabricated as per customer requirements.
The prices are Ex- Bhiwandi for Full bundles.
Payment terms are against PI.
Material meets all standards of ASTM B209.We will also Provide hindalco test Certificates with corresponding batch Numbers.
Thickness | 2 mm |
Material | Aluminium |
Color | Silver |
Shape | Rectangular |
Brand | Hindalco |
Width | 1219 x 2438 |
Material Grade | Commercial Grade |
Temper | H14 |
Applicable standards
Packing
Chemical composition | ||||||||
Alloy (%) | AA 1050 | AA 1070 | AA 1100 | AA 1200 | AA 3003 | AA 3103 | AA 3105 | AA 8011 |
Fe | 0.40 | 0.25 | 0.95 | 1.00 | 0.70 | 0.70 | 0.70 | 0.60 — 1.00 |
Si | 0.25 | 0.20 | (Fe + Si) | (Fe + Si) | 0.60 | 0.50 | 0.60 | 0.50 — 0.90 |
Mg | 0.05 | 0.03 | - | - | - | 0.30 | 0.20 — 0.80 | 0.05 |
Mn | 0.05 | 0.03 | 0.05 | 0.05 | 1.00 — 1.50 | 0.90 — 1.50 | 0.30 — 0.80 | 0.20 |
Cu | 0.05 | 0.04 | 0.05 — 0.20 | 0.05 | 0.05 — 0.20 | 0.10 | 0.30 | 0.10 |
Zn | 0.05 | 0.04 | 0.10 | 0.10 | 0.10 | 0.20 | 0.25 | 0.20 |
Ti | 0.03 | 0.03 | - | 0.05 | 0.1(Ti + Zn) | 0.1(Ti + Zn) | 0.10 | 0.08 |
Cr | - | - | - | - | 0.10 | 0.10 | 0.05 | |
Each (Others) | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Total (Others) | - | - | 0.15 | 0.125 | 0.15 | 0.15 | 0.15 | 0.15 |
Al | 99.50 | 99.70 | 99 | 99 | Remainder | Remainder | Remainder | Remainder |
Single number indicates maximum content |
Minimum Order Quantity | 300 Kg |
Thickness | 2 mm |
Shape | Rectangular |
Brand | Hindalco |
Material | Aluminium |
Finishing | Polished |
Material Grade | 19000 H2 / 1200 H14 |
We are Authorised Dealers for Hindalco , offering the most competitive rates in Hindalco Aluminium Sheets.
All Hindalco sheets are manufactured in accordance with ASTM B-209.
Mill Test Certificates willl be Provided with Material on Delivery.
Chemical properties : 19000 H2 or 19000 Hx2 or Al 19000 Temper H2
Aluminium | Copper | Magnesium | Silicon | Iron | Manganese | Zinc | Titanium |
99% Min | 0.1 | 0.2 | 0.5 | 0.7 | 0.1 | 0.1 | - |