Material | Aluminium |
Thickness | 0.3 mm |
Brand | Hindalco |
Surface Treatment | Cold Rolled |
Material Grade | 3004 |
Temper | O |
Width | 50 mm |
Density | 3.5 kg/mm |
Packing
Dimensions | |||
Parameter | Range | Standard | Tolerance |
Thickness (mm) | 0.16 — 4.00 | - | for 0.16 to 0.29 +/-0.01 |
for 0.30 to 0.71 +/-0.05 | |||
for 0.72 to 1.40 +/-0.08 | |||
for 1.41 to 2.00 +/-0.11 | |||
for 2.01 to 4.00 +/-0.12 | |||
Width (mm) | 50 — 1620 | 914, 1219, 1525 | Slit coil: +2, -0 |
I.D (mm) | 508, 203 | - | - |
Coil density (kg/mm) | 6 max | - | - |
Stucco embossed coils are also available in the thickness range of 0.30 — 1.10 mm. |
4.4/5
Rated by 14 Users